Most Recent Cotati Homes For Sale
| View All Cotati Homes For Sale | ||
|
101 Mackinnon Ave, Cotati, CA 94931 | $259,000 |
|
250 John Roberts Dr, Cotati, CA 94931 | $439,000 3 beds |
|
426-428 Matteri Cir, Cotati, CA 94931 | $365,000 4 beds 3.5 baths |
Real Estate Resources |
Cotati Apartments
There are 174 apartments found in and near the Cotati area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/13/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings